Bell Schedule
2022 - 2023 AHS
MONDAY All classes with Advisory
Period | Times |
---|---|
1st | 7:25–8:08 |
2nd | 8:15–8:58 |
Advisory | 9:05–9:38 |
3rd | 9:45–10:28 |
4th | 10:35–11:18 |
5th | 11:25–12:08 |
Lunch | 12:15–12:45 |
6th | 12:52–1:35 |
7th | 1:42-2:25 |
Bell Schedules
TUESDAY–FRIDAY Even/odd Block Schedule
Period | Times |
---|---|
1st | 7:25–8:17 |
2nd or 3rd | 8:24–10:10 |
4th or 5th | 10:17–12:00 |
Lunch | 12:05–12:35 |
6th or 7th | 12:42–2:25 |
SPECIAL SCHEDULES- Horarios especiales
Monday all classes
lunes todas las clases
Period | Times |
---|---|
1st | 7:25–8:13 |
2nd | 8:20–9:08 |
3rd | 9:15–10:08 |
4th | 10:15–11:03 |
5th | 11:10–11:58 |
Lunch | 12:05–12:35 |
6th | 12:42–1:30 |
7th | 1:37-2:25 |
MONDAY Abbreviated (2 hour Delay)
Period | Times |
---|---|
1st | 9:25–9:56 |
2nd | 10:03–10:38 |
3rd | 10:45–11:16 |
4th | 11:23–11:54 |
5th | 12:01–12:32 |
Lunch | 12:39–1:09 |
6th | 1:16–1:47 |
7th | 1:54-2:25 |
assembly/advisory schedule (1 HOUR)
Period | Times |
---|---|
1st | 7:25–8:04 |
2nd | 8:11–8:50 |
Assembly/Advisory | 8:57–9:58 |
3rd | 10:05–10:44 |
4th | 10:51–11:30 |
5th | 11:37–12:16 |
Lunch | 12:23–12:53 |
6th | 1:00–1:39 |
7th | 1:46-2:25 |
Abbreviated (2 hour delay)
Period | Times |
---|---|
1st | 9:25–10:01 |
2nd or 3rd | 10:08–11:20 |
4th or 5th | 11:27–12:34 |
Lunch | 12:41–1:11 |
6th or 7th | 1:18–2:25 |